INFI-TOUCH™ LIFE

"The test results indicate that the tested sanitizer demonstrated excellent antibacterial activity."

| Leading Alcohol-Base Hand Sanitizers | Benzalkonium Chloride INFI-TOUCH™ Travel Defense™ | |
|---|---|---|
| ✔ | Kills 99.9% of Bacteria | ✔ |
| ✘ | Defend up to 3 Hours Plus | ✔ |
| ✘ | Family Safe | ✔ |
| ✘ | Alcohol-Free | ✔ |
| ✘ | Fragrance-Free | ✔ |
| ✘ | Non-Flammable | ✔ |
| ✘ | Does Not Dry Skin | ✔ |
| ✘ | Residue-Free | ✔ | ✔ | Anti-Fungal | ✔ | ✔ | Anti-Bacterial | ✔ | ✔ | Anti-Microbial | ✔ |
| There are no products |